| | CalGalInFla | | 279 | 7,410 |
| | Low Cholesterol Diet | | 6 | 1,012 |
|  | bluebird | | 24 | 1,561 |
|  | ajrsmom | | 17 | 3,447 |
| | Darla253 | | 32 | 5,962 |
|  | ajrsmom | | 22 | 2,066 |
| | dakaremom | | 1 | 1,144 |
| | chasingbutterflies |
09-18-2007 07:29 PM
by Bilby | 5 | 1,300 |
| | boggsZ | | 13 | 2,516 |
| | ~~Sunshine~~ | | 21 | 3,372 |
| | myan | | 4 | 1,934 |
| | jennymandi |
06-26-2007 04:37 AM
by Mish | 19 | 2,942 |
| | Bilby | | 20 | 2,936 |
|  | barbszy | | 5 | 2,580 |
| | suzster | | 13 | 1,483 |
| | janet | | 26 | 3,213 |
| | suzster | | 10 | 2,571 |
| | rachelC | | 0 | 1,211 |
|  | Aaliyah | | 1 | 1,514 |
| | mrspaul | | 4 | 2,063 |
| | boggsZ | | 4 | 1,539 |
| | bligde | | 8 | 2,120 |
| | ajrsmom | | 9 | 2,073 |
| | kays |
08-16-2005 02:37 PM
by moyes | 1 | 1,756 |
| | kays |
08-16-2005 02:48 AM
by Abear | 1 | 1,426 |
|  | GKIA |
09-21-2004 09:37 AM
by GKIA | 0 | 1,702 |
| | janet |
08-29-2004 07:36 AM
by janet | 0 | 1,469 |